up:: Coding
Title | Language |
---|---|
Get Voivodeship from OSM | en |
Changes In EF7 For Minimal Api | en |
Entity Framework Core | en |
ASP .NET Boilrtplate | en |
Speed Up Async Tasks | en |
ToDo WPF Application | en |
NuGet Packages | en |
Blazor | en |
Website | Purpose |
---|---|
Read and Write Excel Spreadsheets With C# | Read and Write Excel Spreadsheets With C# using ExcelMapper |
Entity Framework Tutorial | EF tutorial |
TBS Problem | Hackerrank problem I want to solve |
Multidimensional Arrays | C# - Multidimensional Arrays on TutorialsTeacher |
pinvoke.net: the interop wiki! | A wiki for .NET developers that can be used as Visual Studio Add-in |
DocuPanel tutorial | Display Your Markdown Documentation using DocuPanel - CodeProject |
Website | Purpose |
---|---|
Programowanie C# | Opisany problem plecakowy |
Programowanie dynamiczne 2 - Algorytmy dla początkujących | Ćwiczenia z programowania dynamicznego |
c# - Error while setting a Datacontext for a UserControl in WPF - Stack Overflow - VS 22 IntelliSense can't see DataContext, but running application can.
c# - Binding objects defined in code-behind - Stack Overflow
The issue can be solved by adding the following line to the XAML file:
xmlns:local="clr-namespace:MyNamespace" xmlns:core="clr-namespace:MyNamespace.Core;assembly=MyNamespace.Core" d:DataContext="{d:DesignInstance Type=core:MyViewModel}"
Adding xUnit Test to your .NET MAUI Project | by Cedric Gabrang | Medium
Use Windows Subsystem for Android in Windows 11 (non-US edition)
Creating Device-Specific Views in .NET MAUI - YouTube
Learn Live - Store local data with SQLite in a .NET MAUI app - YouTube
user controls - WPF Howto create a reusable composite component with configurable content? - Stack Overflow